<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Energy Saving Methods</title>
	<atom:link href="http://introduceenergy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://introduceenergy.com</link>
	<description>Saving energy helps the environment and saves money!</description>
	<pubDate>Sat, 13 Mar 2010 11:55:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Scientists Ask For Higher CO2 Cuts at Copenhagen&#8217;s Spring by transparent pv panels</title>
		<link>http://introduceenergy.com/2009/06/scientists-ask-for-higher-co2-cuts-at-copenhagens-spring/comment-page-1/#comment-1216</link>
		<dc:creator>transparent pv panels</dc:creator>
		<pubDate>Sat, 31 Oct 2009 13:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://introduceenergy.com/2009/06/scientists-ask-for-higher-co2-cuts-at-copenhagens-spring/#comment-1216</guid>
		<description>&lt;strong&gt;transparent pv panels...&lt;/strong&gt;

                 Scientists Ask For Higher CO2 Cuts at Copenhagen&#8217;s SpringThe International Sc [...]...</description>
		<content:encoded><![CDATA[<p><strong>transparent pv panels&#8230;</strong></p>
<p>                 Scientists Ask For Higher CO2 Cuts at Copenhagen&#8217;s SpringThe International Sc [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scientists Ask For Higher CO2 Cuts at Copenhagen&#8217;s Spring by pv panel exporters</title>
		<link>http://introduceenergy.com/2009/06/scientists-ask-for-higher-co2-cuts-at-copenhagens-spring/comment-page-1/#comment-1208</link>
		<dc:creator>pv panel exporters</dc:creator>
		<pubDate>Wed, 28 Oct 2009 02:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://introduceenergy.com/2009/06/scientists-ask-for-higher-co2-cuts-at-copenhagens-spring/#comment-1208</guid>
		<description>&lt;strong&gt;pv panel exporters...&lt;/strong&gt;

                 Scientists Ask For Higher CO2 Cuts at Copenhagen&#8217;s SpringThe International Sc [...]...</description>
		<content:encoded><![CDATA[<p><strong>pv panel exporters&#8230;</strong></p>
<p>                 Scientists Ask For Higher CO2 Cuts at Copenhagen&#8217;s SpringThe International Sc [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scientists Ask For Higher CO2 Cuts at Copenhagen&#8217;s Spring by &#62;</title>
		<link>http://introduceenergy.com/2009/06/scientists-ask-for-higher-co2-cuts-at-copenhagens-spring/comment-page-1/#comment-723</link>
		<dc:creator>&#62;</dc:creator>
		<pubDate>Sun, 13 Sep 2009 02:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://introduceenergy.com/2009/06/scientists-ask-for-higher-co2-cuts-at-copenhagens-spring/#comment-723</guid>
		<description>&lt;strong&gt;&gt;...&lt;/strong&gt;

[ ] ...Still going strong. I am very pleased with the summer power output of these panels. I wash them with a hose 1x/mo to keep the output current up. Measured before washing and after washing the panel efficiency is clearly a factor of how much dirt ...</description>
		<content:encoded><![CDATA[<p><strong>&gt;&#8230;</strong></p>
<p>[ ] &#8230;Still going strong. I am very pleased with the summer power output of these panels. I wash them with a hose 1x/mo to keep the output current up. Measured before washing and after washing the panel efficiency is clearly a factor of how much dirt &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Modeling Proves Global Warming, a Global Warming Alarmist Recently Noted by Climate Modeling Proves Global Warming, a Global Warming Alarmist Recently Noted &#124; solarenergyforhome.info</title>
		<link>http://introduceenergy.com/2009/06/climate-modeling-proves-global-warming-a-global-warming-alarmist-recently-noted/comment-page-1/#comment-14</link>
		<dc:creator>Climate Modeling Proves Global Warming, a Global Warming Alarmist Recently Noted &#124; solarenergyforhome.info</dc:creator>
		<pubDate>Sun, 14 Jun 2009 01:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://introduceenergy.com/2009/06/climate-modeling-proves-global-warming-a-global-warming-alarmist-recently-noted/#comment-14</guid>
		<description>[...] You don’t hit to be an crusader to poverty solar panels on your property.    Go here to feature the rest: Climate Modeling Proves Global Warming, a Global Warming Alarmist Recently Noted [...]</description>
		<content:encoded><![CDATA[<p>[...] You don’t hit to be an crusader to poverty solar panels on your property.    Go here to feature the rest: Climate Modeling Proves Global Warming, a Global Warming Alarmist Recently Noted [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
